

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Santeford &#187; TSQL</title>
	<atom:link href="http://www.timsanteford.com/tag/tsql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timsanteford.com</link>
	<description>Web Developer in Vancouver, WA</description>
	<lastBuildDate>Tue, 29 Sep 2009 05:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Document Management System (Developer &amp; Graphic Designer)</title>
		<link>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/</link>
		<comments>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:39:51 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=177</guid>
		<description><![CDATA[I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully customizable data driven forms that allow application engineers tailor the application for specific customer needs. The application also supports translation into over 900 languages and even allows customers to override any text with their own jargon.</p> 
<p>As part of a 6 person development team, my primary roles are co-architect of core features, progressive enhancement specialist, and primary graphic designer.</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Developer/Graphic Designer</td></tr>
  <tr><td>Platform</td><td>.Net 2.0/3.0</td></tr>
  <tr><td>Database</td><td>SQL Server 2000/2005</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

