

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Santeford &#187; Featured</title>
	<atom:link href="http://www.timsanteford.com/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timsanteford.com</link>
	<description>Web Developer in Vancouver, WA</description>
	<lastBuildDate>Tue, 29 Sep 2009 05:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Boulder Falls Inc Web Designed Project</title>
		<link>http://www.timsanteford.com/projects/php/boulder-falls-inc-web-designed-project/</link>
		<comments>http://www.timsanteford.com/projects/php/boulder-falls-inc-web-designed-project/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:23:51 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=202</guid>
		<description><![CDATA[For this project I completely redesigned Boulder Falls Inc&#8217;s website and used WordPress as the site framework. WordPress, functioning as a CMS, worked well for the customers needs. With WordPress&#8217;s built in xml-rpc interface the client is able to submit new content directly from Word 2007. As part of this project I created a custom [...]]]></description>
			<content:encoded><![CDATA[For this project I completely redesigned Boulder Falls Inc&#8217;s website and used WordPress as the site framework. WordPress, functioning as a CMS, worked well for the customers needs. With WordPress&#8217;s built in xml-rpc interface the client is able to submit new content directly from Word 2007. As part of this project I created a custom photo gallery pages as well as a custom admin plug-in for monitoring SEO metrics. Visit the site and see the results: <a href="http://www.boulderFallsInc.com">Boulder Falls Inc a Landscaper in Vancouver Wa.</a>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Roles</td><td>Developer/Graphic Designer/Web Master</td></tr>
  <tr><td>Platform</td><td>WordPress 2.8</td></tr>
  <tr><td>Database</td><td>MySQL</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/php/boulder-falls-inc-web-designed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management System (Developer &amp; Graphic Designer)</title>
		<link>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/</link>
		<comments>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:39:51 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=177</guid>
		<description><![CDATA[I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully customizable data driven forms that allow application engineers tailor the application for specific customer needs. The application also supports translation into over 900 languages and even allows customers to override any text with their own jargon.</p> 
<p>As part of a 6 person development team, my primary roles are co-architect of core features, progressive enhancement specialist, and primary graphic designer.</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Developer/Graphic Designer</td></tr>
  <tr><td>Platform</td><td>.Net 2.0/3.0</td></tr>
  <tr><td>Database</td><td>SQL Server 2000/2005</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceasefire On Page SEO Enhancements</title>
		<link>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/</link>
		<comments>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:41:33 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=165</guid>
		<description><![CDATA[My goal with the Ceasefire website was to create a way for the site owners to set custom titles, meta keywords, and descriptions for each of the site&#8217;s static pages. To accomplish this I created a single XML file that contained all the meta data for each of the static pages. When a page was [...]]]></description>
			<content:encoded><![CDATA[<p>My goal with the Ceasefire website was to create a way for the site owners to set custom titles, meta keywords, and descriptions for each of the site&#8217;s static pages. To accomplish this I created a single XML file that contained all the meta data for each of the static pages. When a page was accessed, the page loader would reference this XML document and inject the appropriate information into the header.</p>

<p>This technique worked great considering the static nature of the existing site design. Future SEO title and description tweaks could now be found easily and modified without the need to open every page file. I would normally store this type of information in a database and create and administration for it but that was out of the scope of this project.</p>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Kiosk (Developer &amp; Graphic Designer)</title>
		<link>http://www.timsanteford.com/projects/windows-forms-net/touchscreen-document-kiosk/</link>
		<comments>http://www.timsanteford.com/projects/windows-forms-net/touchscreen-document-kiosk/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:39:02 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[Windows Forms .NET]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=156</guid>
		<description><![CDATA[This application is designed to allow employee access to emergency preparedness and response documentation. The app can be run directly from a standard desktop or from a standalone touchscreen unit located directly in hazardous work environments. The application uses a local Access database to store searchable document text and document attributes. The interface provides document [...]]]></description>
			<content:encoded><![CDATA[<p>
This application is designed to allow employee access to emergency preparedness and response documentation. The app can be run directly from a standard desktop or from a standalone touchscreen unit located directly in hazardous work environments. The application uses a local Access database to store searchable document text and document attributes. The interface provides document search capabilities by allowing the user to use an optional onscreen keyboard. The kiosk has a theme engine that uses xml skin files to allow customer&#8217;s to easily re-theme and re-brand the interface. Control size and location can also be configured. I implemented custom GDI painting routines that allows the usage of transparent PNG images for a delicious alpha blended layering effect. In addition to the advanced GDI painting, I created skinable labels and buttons that are capable of auto scaling font sizes to fit oversize text strings. This was important due to the fact that there is no control over how long translated text will be in other languages. The controls will even wrap text in an attempt to prevent text from being clipped at the edge of the control.</p>

<p>Atalasoft PDF rasterizer was used in conjunction with custom page caching to load PDF pages with a background thread. This allows users to immediately view the first page of the document while the rest of the document was loaded. I also create an export routine that exported the kiosk documents from a document share and information from a SQL server database into a Access database. The finishing touch was to add a language menu start page that renders each available language in is actual language characters.
</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Sole Developer/Sole Graphic Designer</td></tr>
  <tr><td>Platform</td><td>.Net 2.0</td></tr>
  <tr><td>Database</td><td>Access</td></tr>
  <tr><td>Extra</td><td>GDI Painting, Font Scaling, PDF Rendering</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/windows-forms-net/touchscreen-document-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinets Northwest Printable Online Flyer</title>
		<link>http://www.timsanteford.com/projects/php/cabnets-northwest-printable-online-flyer/</link>
		<comments>http://www.timsanteford.com/projects/php/cabnets-northwest-printable-online-flyer/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 06:56:43 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=123</guid>
		<description><![CDATA[The client for this project wanted a printable flyer that allowed users to print out items in their shopping cart along with notes. The the flyer&#8217;s content is pulled from a MySQL database and the PHP script formats and generates a printer friendly HTML document. The HTML page produced automatically spills overflowing shopping cart items [...]]]></description>
			<content:encoded><![CDATA[The client for this project wanted a printable flyer that allowed users to print out items in their shopping cart along with notes. The the flyer&#8217;s content is pulled from a MySQL database and the PHP script formats and generates a printer friendly HTML document. The HTML page produced automatically spills overflowing shopping cart items into consecutive pages. By using inch measurement in the CSS the document prints perfectly on 8.5&#8243; x 11&#8243; sheets without clipping anything.]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/php/cabnets-northwest-printable-online-flyer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPC Inventory Tracking</title>
		<link>http://www.timsanteford.com/projects/wpf/upc-inventory-tracking/</link>
		<comments>http://www.timsanteford.com/projects/wpf/upc-inventory-tracking/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:48:33 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=96</guid>
		<description><![CDATA[This thick client / server project was developed as an inventory package to be used in a touch screen environment. The client application takes advantage of WPF animation effects to create a fluid and user friendly interface. The server side is a PC based web service connected to a SQL Server 2005 database. The system [...]]]></description>
			<content:encoded><![CDATA[<p>
This thick client / server project was developed as an inventory package to be used in a touch screen environment. The client application takes advantage of WPF animation effects to create a fluid and user friendly interface. The server side is a PC based web service connected to a SQL Server 2005 database. The system was designed to track location and inventory based on UPCs or custom barcodes that uniquely identify containers. The client application is capable of generating and printing labels to affix to containers found without barcodes. The client application synchronizes via wireless or cellular network when a connection becomes available.
</p>

<p>
SQL Server Express proved to be a good choice for the client side data storage and ran surprisingly fast with large data sets event on portable 1.3Ghz mobile device. I was able to achieve sub minute synchronization times by using a streamline serialization method developed in an <a href="/projects/windows-mobile-ppc/rfid-inventory-tracking/">earlier inventory project</a>. I would highly recommend using the Toughbook U1 to anyone in need of a fast and rugged portable solution.
</p>

<table class="project-spec">
  <caption>Hardware</caption>
  <tr><td><a href="http://www.panasonic.com/business/Toughbook/ultra-mobile-rugged-toughbook-u1-UMPC.asp">Panasonic Toughbook U1</a></td><td><a href="http://www.panasonic.com/business/Toughbook/ultra-mobile-rugged-toughbook-u1-UMPC.asp"><img src="/content/blog/U1_Head_On_wStylus_500.jpg" style="width:125px" alt="Panasonic Toughbook U1" /></a></td></tr>
</table>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tbody>
  <tr><th>Role</th><td>Sole Developer</td></tr>
  <tr><th>Platform</th><td>WPF</td></tr>
  <tr><th>Database</th><td>Client: SQL Express/Server: SQL Server</td></tr>
  <tr><th>Database Size</th><td>15 tables with record counts in the 50k-100k range</td></tr>
  </tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/wpf/upc-inventory-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Asset Group</title>
		<link>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/</link>
		<comments>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:35:10 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=30</guid>
		<description><![CDATA[This brochureware website was written in classic asp. My involvement consisted of both creating pages from customer supplied word documents as well as adding the following core elements: the context sensitive tree menu, a lightbox viewer for screenshots, and widget manager for placing dynamic page specific widgets in the side bar. Additionally, I made improvements [...]]]></description>
			<content:encoded><![CDATA[<p>
This brochureware website was written in classic asp. My involvement consisted of both creating pages from customer supplied word documents as well as adding the following core elements: the context sensitive tree menu, a lightbox viewer for screenshots, and widget manager for placing dynamic page specific widgets in the side bar. Additionally, I made improvements to the existing design, corrected existing browser incompatibilities, and I dramatically improved the site&#8217;s search engine optimization by correcting meta data issue, insuring good uses of header and link elements, and establishing best practices for future content authoring. This project was successful because of the great communication and feedback channel I established with the client. 
</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Subcontractor</td></tr>
  <tr><td>Platform</td><td>ASP/IIS</td></tr>
  <tr><td>Website Size</td><td>20-25 Pages</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Inventory Tracking</title>
		<link>http://www.timsanteford.com/projects/windows-mobile-ppc/rfid-inventory-tracking/</link>
		<comments>http://www.timsanteford.com/projects/windows-mobile-ppc/rfid-inventory-tracking/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:55:48 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[Windows Mobile (PPC)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=25</guid>
		<description><![CDATA[This project consists of two parts: a PPC client application and a PC base web service. The system was designed to track location and quantities of chemical inventory. The client application is capable of two way synchronization and is designed to be taken into the field where there will be no network connection. The application [...]]]></description>
			<content:encoded><![CDATA[<p>
This project consists of two parts: a PPC client application and a PC base web service. The system was designed to track location and quantities of chemical inventory. The client application is capable of two way synchronization and is designed to be taken into the field where there will be no network connection.  The application is capable of collecting and queuing up an enormous amount of container scan events. Once an entire room or location is scanned the interface allows the user to page through the details of each captured container. The detail screen allows the user to view associated data, set the fill level, and or and highlight the container for disposal. Written specifically to run on a <a href="http://www.motorola.com/business/US-EN/MC9090-G_RFID_US-EN.do?vgnextoid=b4ee98ee03ef5110VgnVCM1000008406b00aRCRD">Symbol MC9090-G</a> handheld, the client application worked with linear and 2D barcodes as well as RFID Tags.</p>
<p>
I overcame efficiency problems with Microsoft’s built in serialization mechanism by devising my own custom serialization/de-serialization methods. This enhancement cut web synchronization time by 10 ten times. By fully utilizing the relational database capabilities of SQLce, I was able to create a clean and highly productive interface that allows users full access to the company’s entire product and container catalog.
</p>

<table class="project-spec">
  <caption>Hardware</caption>
  <tr><td><a href="http://www.motorola.com/business/US-EN/MC9090-G_RFID_US-EN.do?vgnextoid=b4ee98ee03ef5110VgnVCM1000008406b00aRCRD">Symbol MC9090-g RFID Scanner</a></td><td><a href=http://www.motorola.com/business/US-EN/MC9090-G_RFID_US-EN.do?vgnextoid=b4ee98ee03ef5110VgnVCM1000008406b00aRCRD"><img src="/content/blog/MC9090-G_RFID_MD_US-EN.jpg" style="width:125px" /></a></td></tr>
</table>


<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Sole Developer</td></tr>
  <tr><td>Platform</td><td>Windows Mobile 6 .Net/Windows NT .Net</td></tr>
  <tr><td>Database</td><td>SQLce/SQL Server</td></tr>
 <tr><td>Database Size</td><td>15 tables with record counts in the 10k-100k range</td></tr>
</table>
<p>
Note to furture RFID developers: Gen 2 tags have a about a 80-85% read rate at about 5 feet in my real world tests with the 9090-G. Tags on metal containers like paint cans had about a 2 foot directional range. Of course tags inside metal cabinets are impossible to read. 
</p>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/windows-mobile-ppc/rfid-inventory-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

