

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Santeford &#187; ASP</title>
	<atom:link href="http://www.timsanteford.com/tag/asp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timsanteford.com</link>
	<description>Web Developer in Vancouver, WA</description>
	<lastBuildDate>Tue, 29 Sep 2009 05:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Document Management System (Developer &amp; Graphic Designer)</title>
		<link>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/</link>
		<comments>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:39:51 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=177</guid>
		<description><![CDATA[I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently co-developing a massive enterprise level web application used by fortune 500 companies and government contractors. The application includes user roles and permissions, advanced reporting using separate reporting servers, custom APIs for interfacing with client internal systems, custom workflow processing for internal approval processes, inventory tracking, and regulatory threshold monitoring. The application includes fully customizable data driven forms that allow application engineers tailor the application for specific customer needs. The application also supports translation into over 900 languages and even allows customers to override any text with their own jargon.</p> 
<p>As part of a 6 person development team, my primary roles are co-architect of core features, progressive enhancement specialist, and primary graphic designer.</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Developer/Graphic Designer</td></tr>
  <tr><td>Platform</td><td>.Net 2.0/3.0</td></tr>
  <tr><td>Database</td><td>SQL Server 2000/2005</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp_net/document-management-system-developer-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceasefire On Page SEO Enhancements</title>
		<link>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/</link>
		<comments>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:41:33 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=165</guid>
		<description><![CDATA[My goal with the Ceasefire website was to create a way for the site owners to set custom titles, meta keywords, and descriptions for each of the site&#8217;s static pages. To accomplish this I created a single XML file that contained all the meta data for each of the static pages. When a page was [...]]]></description>
			<content:encoded><![CDATA[<p>My goal with the Ceasefire website was to create a way for the site owners to set custom titles, meta keywords, and descriptions for each of the site&#8217;s static pages. To accomplish this I created a single XML file that contained all the meta data for each of the static pages. When a page was accessed, the page loader would reference this XML document and inject the appropriate information into the header.</p>

<p>This technique worked great considering the static nature of the existing site design. Future SEO title and description tweaks could now be found easily and modified without the need to open every page file. I would normally store this type of information in a database and create and administration for it but that was out of the scope of this project.</p>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp_net/ceasefire-seo-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Asset Group</title>
		<link>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/</link>
		<comments>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:35:10 +0000</pubDate>
		<dc:creator>Tim Santeford</dc:creator>
				<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.timsanteford.com/?p=30</guid>
		<description><![CDATA[This brochureware website was written in classic asp. My involvement consisted of both creating pages from customer supplied word documents as well as adding the following core elements: the context sensitive tree menu, a lightbox viewer for screenshots, and widget manager for placing dynamic page specific widgets in the side bar. Additionally, I made improvements [...]]]></description>
			<content:encoded><![CDATA[<p>
This brochureware website was written in classic asp. My involvement consisted of both creating pages from customer supplied word documents as well as adding the following core elements: the context sensitive tree menu, a lightbox viewer for screenshots, and widget manager for placing dynamic page specific widgets in the side bar. Additionally, I made improvements to the existing design, corrected existing browser incompatibilities, and I dramatically improved the site&#8217;s search engine optimization by correcting meta data issue, insuring good uses of header and link elements, and establishing best practices for future content authoring. This project was successful because of the great communication and feedback channel I established with the client. 
</p>

<table class="project-spec">
  <caption>Project Specs</caption>
  <tr><td>Role</td><td>Subcontractor</td></tr>
  <tr><td>Platform</td><td>ASP/IIS</td></tr>
  <tr><td>Website Size</td><td>20-25 Pages</td></tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.timsanteford.com/projects/asp-projects/innovation-asset-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

